<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laura’s  Psychology Blog</title>
	<atom:link href="http://laurafreberg.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://laurafreberg.com/blog</link>
	<description>One Professor's Observations of the World of Psychology....</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>readings in psychology for september 1st 2010</title>
		<link>http://laurafreberg.com/blog/?p=1332</link>
		<comments>http://laurafreberg.com/blog/?p=1332#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:11:44 +0000</pubDate>
		<dc:creator>Laura Freberg</dc:creator>
				<category><![CDATA[Biological Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[a current story]]></category>
		<category><![CDATA[early puberty]]></category>
		<category><![CDATA[freud]]></category>
		<category><![CDATA[headphones and hearing]]></category>
		<category><![CDATA[killer whale evolution]]></category>

		<guid isPermaLink="false">http://laurafreberg.com/blog/?p=1332</guid>
		<description><![CDATA[The girl who walked out on Freud! &#8220;Without a few unusual people, human behaviour would have remained a mystery &#8211; ordinary people whose extraordinary circumstances provided researchers with the exceptions that proved behavioural rules. Claudia Hammond revisits the classic case studies that have advanced psychological research.&#8221; killer whale evolution &#8216;Orcas, commonly known as killer whales, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1333" class="wp-caption alignnone" style="width: 450px"><a href="http://www.rogerfreberg.com/blog/?p=2066"><img class="size-full wp-image-1333" title="0000000000abMyReadingsInPsychology" src="http://laurafreberg.com/blog/wp-content/uploads/2010/09/0000000000abMyReadingsInPsychology.jpg" alt="" width="440" height="161" /></a><p class="wp-caption-text">Nothing like a cool key lime pie on a hot summer day!</p></div>
<ul>
<li>
<strong><em><a title="the girl who walked out on Freud" href="http://www.bbc.co.uk/programmes/b00tjf56" target="_blank">The girl who walked out on Freud!</a></em></strong></li>
</ul>
<p><em>&#8220;Without a few unusual people, human behaviour would have remained a mystery &#8211; ordinary people whose extraordinary circumstances provided researchers with the exceptions that proved behavioural rules. Claudia Hammond revisits the classic case studies that have advanced psychological research.&#8221;</em></p>
<ul>
<li><em><strong><a title="two spieces of killer whale" href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8959000/8959574.stm" target="_blank">killer whale evolution</a></strong></em></li>
</ul>
<p><em>&#8216;Orcas, commonly known as killer whales, are still evolving, and quickly.&#8221;</em></p>
<ul>
<li><em><strong><a title="hooked on headphones" href="http://www.sciencedaily.com/releases/2010/08/100831221525.htm" target="_blank">Hooked on headphones?</a></strong></em></li>
</ul>
<p><em>&#8220;Personal listening devices like iPods have become increasingly popular among young &#8212; and not-so-young &#8212; people in recent years. But music played through headphones too loud or too long might pose a significant risk to hearing, according to a 24-year study of adolescent girls.&#8221;</em></p>
<ul>
<li><em><strong><a title="early puberty" href="http://www.sciencedaily.com/releases/2010/08/100831121437.htm" target="_blank">early puberty</a></strong></em></li>
</ul>
<p><em>&#8220;Girls are hitting puberty earlier and earlier. One recent study found that more than 10 percent of American girls have some breast development by age 7. This news has upset many people, but it may make evolutionary sense in some cases for girls to develop faster, according to the authors of a new paper published in <em>Psychological Science</em>, a journal of the Association for Psychological Science.&#8221;</em></p>
<ul>
<li><em><strong><a title="survey and your genes" href="http://www.sciencedaily.com/releases/2010/08/100830094932.htm" target="_blank">willing to take a survey? it may be in your genes!</a></strong></em></li>
</ul>
<p><em> &#8221;A new study from North Carolina State University shows that genetics play a key factor in whether someone is willing to take a survey.&#8221;</em></p>
<ul>
<li><em><strong><a title="transcranial magnetic therapy" href="http://www.scientificamerican.com/article.cfm?id=transcranial-magnetic-stimulation-rtms" target="_blank">attractive therapy</a></strong></em></li>
</ul>
<p><em>&#8220;Treatment of severe depression with magnetic stimulation is moving beyond large mental health centers and into private practices nationwide, following more than two decades of research on the treatment. Yet even as concern about its efficacy fades, one potential side effect—seizures—continues to shadow the technology.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://laurafreberg.com/blog/?feed=rss2&amp;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>readings in psychology for august 31st 2010</title>
		<link>http://laurafreberg.com/blog/?p=1329</link>
		<comments>http://laurafreberg.com/blog/?p=1329#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:49:40 +0000</pubDate>
		<dc:creator>Laura Freberg</dc:creator>
				<category><![CDATA[Biological Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[a current story]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[love pains]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://laurafreberg.com/blog/?p=1329</guid>
		<description><![CDATA[Here is what I am reading today: Oh to be young and feel loves keen sting!  &#8212; Albus Dumbledore &#8220;Breaking up really is hard to do, and a recent study conducted at Stony Brook University found evidence that it may be partly due to the areas of the brain that are active during this difficult [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1330" class="wp-caption alignnone" style="width: 450px"><a href=" "><img class="size-full wp-image-1330" title="0000000000aaaaaaaaaaaaMyReadingsInPsychology" src="http://laurafreberg.com/blog/wp-content/uploads/2010/08/0000000000aaaaaaaaaaaaMyReadingsInPsychology.jpg" alt="" width="440" height="161" /></a><p class="wp-caption-text">My daughter Kristin sent these lovely flowers on my birthday yesterday!</p></div>
<p>Here is what I am reading today:</p>
<ul>
<li><strong><em><a title="love pains" href="http://www.sciencedaily.com/releases/2010/07/100722142201.htm" target="_blank">Oh to be young and feel loves keen sting!</a>  &#8212; Albus Dumbledore</em></strong></li>
</ul>
<p><em>&#8220;Breaking up really is hard to do, and a recent study conducted at Stony Brook University found evidence that it may be partly due to the areas of the brain that are active during this difficult time.&#8221;</em></p>
<ul>
<li><em><strong><a title="autism and schizophrenia" href="http://www.sciencedaily.com/releases/2010/08/100826122610.htm" target="_blank">autism and schizophrenia and family history</a></strong></em></li>
</ul>
<p><em>&#8220;An international study led by University of Montreal scientists suggests family history may not be a good predictor of the presence of mutations predisposing to autism or schizophrenia.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://laurafreberg.com/blog/?feed=rss2&amp;p=1329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthdays :)</title>
		<link>http://laurafreberg.com/blog/?p=1325</link>
		<comments>http://laurafreberg.com/blog/?p=1325#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:38:31 +0000</pubDate>
		<dc:creator>Laura Freberg</dc:creator>
				<category><![CDATA[Random Fun]]></category>

		<guid isPermaLink="false">http://laurafreberg.com/blog/?p=1325</guid>
		<description><![CDATA[Some people lament the passage of time, especially when that results in a higher number of birthday candles. Having several people I care about who were &#8220;cut short&#8221; on time, including my late brother, I prefer to think of birthdays positively&#8211;they certainly beat the alternatives! This year, I felt completely spoiled. In spite of my [...]]]></description>
			<content:encoded><![CDATA[<p>Some people lament the passage of time, especially when that results in a higher number of birthday candles. Having several people I care about who were &#8220;cut short&#8221; on time, including my late brother, I prefer to think of birthdays positively&#8211;they certainly beat the alternatives!</p>
<p>This year, I felt completely spoiled. In spite of my protestations, my family insists on going all out to celebrate on my behalf. Karla contributed one of her drawings to mark the occasion. She captured my ever-present coffee cup, too.</p>
<div id="attachment_1326" class="wp-caption alignnone" style="width: 452px"><a href="http://laurafreberg.com/blog/wp-content/uploads/2010/08/VixArtwork_Original_2010_HappyBirthdayMom.jpg"><img class="size-full wp-image-1326 " title="VixArtwork_Original_2010_HappyBirthdayMom" src="http://laurafreberg.com/blog/wp-content/uploads/2010/08/VixArtwork_Original_2010_HappyBirthdayMom.jpg" alt="" width="442" height="399" /></a><p class="wp-caption-text">Karla&#39;s Rendition of a Freberg Birthday Party</p></div>
<p>To top it all off, my horoscope for the year says that this coming year, people might start to perceive me as &#8220;wise.&#8221; In spite of the obvious irony of being &#8220;wise&#8221; and reading horoscopes at the same time, I like that possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurafreberg.com/blog/?feed=rss2&amp;p=1325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>readings in psychology for august 27th 2010</title>
		<link>http://laurafreberg.com/blog/?p=1322</link>
		<comments>http://laurafreberg.com/blog/?p=1322#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:00:04 +0000</pubDate>
		<dc:creator>Laura Freberg</dc:creator>
				<category><![CDATA[Biological Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[a current story]]></category>
		<category><![CDATA[best and worst times are in relationships]]></category>
		<category><![CDATA[older adults and social media]]></category>
		<category><![CDATA[smoking and teen depression]]></category>
		<category><![CDATA[two heads are better that one]]></category>
		<category><![CDATA[walking is good for the brain]]></category>

		<guid isPermaLink="false">http://laurafreberg.com/blog/?p=1322</guid>
		<description><![CDATA[Here is what I am reading today: older adults and social media &#8220;Social networking use among internet users ages 50 and older has nearly doubled &#8212; from 22% to 42% over the past year.&#8221; smoking and teen depression &#8220;While some teenagers may puff on cigarettes to &#8216;self-medicate&#8217; against the blues, scientists at the University of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1323" class="wp-caption alignnone" style="width: 450px"><a href=" "><img class="size-full wp-image-1323" title="0000000000aaaaaaaaaaMyReadingsInPsychology" src="http://laurafreberg.com/blog/wp-content/uploads/2010/08/0000000000aaaaaaaaaaMyReadingsInPsychology.jpg" alt="nothing quite as amazing as the human brain" width="440" height="161" /></a><p class="wp-caption-text">Here I am holding something amazing... nothing quite as remarkable as the human brain</p></div>
<p>Here is what I am reading today:</p>
<ul>
<li><strong><em><a title="older adults and social media" href="http://pewresearch.org/pubs/1711/older-adults-social-networking-facebook-twitter" target="_blank">older adults and social media</a></em></strong></li>
</ul>
<p><em>&#8220;Social networking use among internet users ages 50 and older has nearly doubled &#8212; from 22% to 42% over the past year.&#8221;</em></p>
<ul>
<li><em><strong><a title="smoking and teen depression" href="http://www.sciencedaily.com/releases/2010/08/100827102551.htm" target="_blank">smoking and teen depression</a></strong></em></li>
</ul>
<p><em>&#8220;While some teenagers may puff on cigarettes to &#8216;self-medicate&#8217; against the blues, scientists at the University of Toronto and the University of Montreal have found that smoking may actually increase depressive symptoms in some adolescents. Published in the journal <em>Addictive Behaviors</em>, the findings are part of the long-term Nicotine Dependence in Teens (NDIT) study based at the University of Montreal Hospital Research Centre.&#8221;</em></p>
<ul>
<li><em><strong><a title="2 heads &gt; than 1" href="http://www.sciencedaily.com/releases/2010/08/100826141215.htm" target="_blank">with the right partner &#8211; two heads are better than one</a></strong></em></li>
</ul>
<p><em>&#8220;In the new age of coalition governments, the question of whether two heads are better than one is more relevant than ever. In a study published in the journal <em>Science,</em> neuroscientists from UCL (University College London) and Aarhus University, Denmark, shows that two heads can be better than one &#8212; but only if you have the right partner.&#8221;</em></p>
<ul>
<li><em><a title="best and worst times in our life" href="http://www.sciencedaily.com/releases/2010/08/100826182510.htm" target="_blank"><strong>research shows our best and worst momments are in social relationships</strong></a></em></li>
</ul>
<p><em>&#8220; In the first study of its kind, researchers have found compelling evidence that our best and worst experiences in life are likely to involve not individual accomplishments, but interaction with other people and the fulfillment of an urge for social connection.&#8221;</em></p>
<ul>
<li><em><strong><a title="walking boosts brain connectivity" href="http://www.sciencedaily.com/releases/2010/08/100826141327.htm" target="_blank">walking boosts brain connectivity</a></strong></em></li>
</ul>
<p><em>&#8220; A group of &#8220;professional couch potatoes,&#8221; as one researcher described them, has proven that even moderate exercise &#8212; in this case walking at one&#8217;s own pace for 40 minutes three times a week &#8212; can enhance the connectivity of important brain circuits, combat declines in brain function associated with aging and increase performance on cognitive tasks.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://laurafreberg.com/blog/?feed=rss2&amp;p=1322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>readings in psychology for august 26th 2010</title>
		<link>http://laurafreberg.com/blog/?p=1318</link>
		<comments>http://laurafreberg.com/blog/?p=1318#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:28:36 +0000</pubDate>
		<dc:creator>Laura Freberg</dc:creator>
				<category><![CDATA[Biological Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[a current story]]></category>
		<category><![CDATA[controling fear]]></category>
		<category><![CDATA[do-gooders]]></category>
		<category><![CDATA[growing alike]]></category>

		<guid isPermaLink="false">http://laurafreberg.com/blog/?p=1318</guid>
		<description><![CDATA[Here is what I am reading today: do-gooders are unpopular team members &#8216;&#8221;Unselfish workers who are the first to offer to help with projects are among those that co-workers like the least, according to four separate social psychology studies.In the most recent study, entitled “The Desire to Expel Unselfish Members from the Group,” psychologists found [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1319" class="wp-caption alignnone" style="width: 450px"><a href=" "><img class="size-full wp-image-1319" title="0000000000aaaaaaaaaMyReadingsInPsychology" src="http://laurafreberg.com/blog/wp-content/uploads/2010/08/0000000000aaaaaaaaaMyReadingsInPsychology.jpg" alt="We all look different 38 years ago!" width="440" height="161" /></a><p class="wp-caption-text">We all look different 38 years ago!</p></div>
<p>Here is what I am reading today:</p>
<ul>
<li><strong><em><a title="do gooders" href="http://www.wired.com/wiredscience/2010/08/do-gooder-dislike/" target="_blank">do-gooders are unpopular team members</a></em></strong></li>
</ul>
<p><strong><em>&#8216;&#8221;</em></strong>Unselfish workers who are the first to offer to help with projects are among those that co-workers like the least, according to four separate social psychology studies.In the most recent study, entitled “The Desire to Expel Unselfish Members from the Group,” psychologists found that unselfish colleagues come to be resented because they “raise the bar” for what’s expected of everyone. As a result, workers feel the new standard will make everyone else look bad.&#8217;</p>
<ul>
<li><strong><em><a title="spouses do not grow alike" href="http://www.sciencedaily.com/releases/2010/08/100825131614.htm" target="_blank">spouses do not grow alike</a></em></strong></li>
</ul>
<p><em>&#8220;Instead, people tend to pick their spouse based on shared personality traits, the researchers report in the latest issue of the journal <em>Personality and Individual Differences.&#8221;</em></em></p>
<ul>
<li><em><strong><a title="controling fear" href="http://www.sciencedaily.com/releases/2010/08/100825131548.htm" target="_blank">controling fear</a></strong></em></li>
</ul>
<p><em>&#8220;Fear can make you run, it can make you fight, and it can glue you to the spot. Scientists at the European Molecular Biology Laboratory (EMBL) in Monterotondo, Italy and GlaxoSmithKline in Verona, Italy, have identified not only the part of the brain but the specific type of neurons that determine how mice react to a frightening stimulus.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://laurafreberg.com/blog/?feed=rss2&amp;p=1318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on SvD about Facebook and Loneliness</title>
		<link>http://laurafreberg.com/blog/?p=1315</link>
		<comments>http://laurafreberg.com/blog/?p=1315#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:20:44 +0000</pubDate>
		<dc:creator>Laura Freberg</dc:creator>
				<category><![CDATA[Conventions]]></category>
		<category><![CDATA[General Psychology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[APS Convention]]></category>
		<category><![CDATA[association for psychological science]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://laurafreberg.com/blog/?p=1315</guid>
		<description><![CDATA[I had the pleasure earlier this summer of speaking with Anna Asker, who writes for the Swedish newspaper SvD, about our research on Facebook and Loneliness. In a nutshell, our data showed that at least with university students and the &#8220;nonymous&#8221; environment of Facebook, connectivity offline predicted connectivity online. The notion of the loner compensating [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure earlier this summer of speaking with Anna Asker, who writes for the Swedish newspaper SvD, about our research on Facebook and Loneliness. In a nutshell, our data showed that at least with university students and the &#8220;nonymous&#8221; environment of Facebook, connectivity offline predicted connectivity online. The notion of the loner compensating for offline isolation by having millions of online friends just doesn&#8217;t apply in this situation. We presented our data at the <a href="http://laurafreberg.com/blog/?p=904">2009 APS annual convention</a>, and after tweaking our instruments a bit more this past year, our paper is currently under review.</p>
<p><a href="http://laurafreberg.com/blog/wp-content/uploads/2010/08/SwedishFacebook.jpg"><img class="alignnone size-full wp-image-1316" title="SwedishFacebook" src="http://laurafreberg.com/blog/wp-content/uploads/2010/08/SwedishFacebook.jpg" alt="" width="440" height="258" /></a></p>
<p>I thought Anna did a terrific job of capturing the main points of our study, and although Bing Translator has some rough spots, you can get the general idea of the article <a href="http://www.karenfreberg.com/annaasker.htm">here</a>. If you are fluent in Swedish, of course, I recommend <a href="http://www.svd.se/nyheter/idagsidan/vi-umgas-mer-ocksa-offline_5110959.svd">the original site</a>.</p>
<p>Anna warned me that the article had generated quite a bit of response from Swedish psychology students, and told me to expect to hear from them. That would be a pleasure!</p>
]]></content:encoded>
			<wfw:commentRss>http://laurafreberg.com/blog/?feed=rss2&amp;p=1315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>readings in psychology for august 24th 2010</title>
		<link>http://laurafreberg.com/blog/?p=1312</link>
		<comments>http://laurafreberg.com/blog/?p=1312#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:39:42 +0000</pubDate>
		<dc:creator>Laura Freberg</dc:creator>
				<category><![CDATA[Biological Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[a current story]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[adhd and pesticides]]></category>
		<category><![CDATA[beer goggles]]></category>
		<category><![CDATA[language and sociability]]></category>
		<category><![CDATA[yoga and mood]]></category>

		<guid isPermaLink="false">http://laurafreberg.com/blog/?p=1312</guid>
		<description><![CDATA[Here is what I am reading today: language as a window into sociability &#8220;People with Williams syndrome-known for their indiscriminate friendliness and ease with strangers-process spoken language differently from people with autism spectrum disorders-characterized by social withdrawal and isolation-found researchers at the Salk Institute for Biological Studies.&#8221; yoga and mood &#8220;Researchers from Boston University School [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1313" class="wp-caption alignnone" style="width: 450px"><a href="http://laurafreberg.com/ "><img class="size-full wp-image-1313" title="0000000000aaaaaaaaMyReadingsInPsychology" src="http://laurafreberg.com/blog/wp-content/uploads/2010/08/0000000000aaaaaaaaMyReadingsInPsychology.jpg" alt="my birthday is coming up!" width="440" height="161" /></a><p class="wp-caption-text">Oh yes, it&#39;s almost time for another birthday!</p></div>
<p>Here is what I am reading today:</p>
<ul>
<li><strong><em><a title="language and sociability" href="http://www.sciencedaily.com/releases/2010/08/100816095806.htm" target="_blank">language as a window into sociability</a></em></strong></li>
</ul>
<p><em>&#8220;People with Williams syndrome-known for their indiscriminate friendliness and ease with strangers-process spoken language differently from people with autism spectrum disorders-characterized by social withdrawal and isolation-found researchers at the Salk Institute for Biological Studies.&#8221;</em></p>
<ul>
<li><em><strong><a title="yoga and mood" href="http://www.sciencedaily.com/releases/2010/08/100819112124.htm" target="_blank">yoga and mood</a></strong></em></li>
</ul>
<p><em>&#8220;Researchers from Boston University School of Medicine (BUSM) have found that yoga may be superior to other forms of exercise in its positive effect on mood and anxiety. The findings, which currently appear on-line at <em>Journal of Alternative and Complementary Medicine</em>, is the first to demonstrate an association between yoga postures, increased GABA levels and decreased anxiety.&#8221;</em></p>
<ul>
<li><em><a title="beer goggles" href="http://abcnews.go.com/Technology/mystery-beer-goggles-solved/story?id=11438335" target="_blank"><strong>mystery of beer goggles solved?</strong></a></em></li>
</ul>
<p><em>&#8220;&#8230;To find out if alcohol interfered with the ability to distinguish faces where the left and right sides were uneven, he and his colleagues designed an experiment involving images of faces that were tinkered with to make them perfectly symmetrical or subtly asymmetrical&#8230;.&#8221;</em></p>
<ul>
<li><em><a title="adhd and pesticides" href="http://news.discovery.com/human/adhd-pesticides-children-behavior.html#mkcpgn=rssnws1" target="_blank"><strong>ADHD and pesticides</strong></a></em></li>
</ul>
<p><em>&#8220;&#8230;Chemicals on our produce may contribute to behavior problems in our kids, suggest three new studies&#8230;.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://laurafreberg.com/blog/?feed=rss2&amp;p=1312</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>readings in psychology for august 22nd 2010</title>
		<link>http://laurafreberg.com/blog/?p=1309</link>
		<comments>http://laurafreberg.com/blog/?p=1309#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:21:51 +0000</pubDate>
		<dc:creator>Laura Freberg</dc:creator>
				<category><![CDATA[Biological Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[a current story]]></category>
		<category><![CDATA[oxytocin]]></category>
		<category><![CDATA[self control]]></category>

		<guid isPermaLink="false">http://laurafreberg.com/blog/?p=1309</guid>
		<description><![CDATA[Here are a couple of interesting articles I found today: oxytocin: it&#8217;s a mom and pop thing! &#8220; The hormone oxytocin has come under intensive study in light of emerging evidence that its release contributes to the social bonding that occurs between lovers, friends, and colleagues. Oxytocin also plays an important role in birth and maternal [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1310" class="wp-caption alignnone" style="width: 450px"><a href=" "><img class="size-full wp-image-1310" title="0000000000aaaaaaaMyReadingsInPsychology" src="http://laurafreberg.com/blog/wp-content/uploads/2010/08/0000000000aaaaaaaMyReadingsInPsychology.jpg" alt="cracker bread made especially for me!" width="440" height="161" /></a><p class="wp-caption-text">Happiness is: Cracker bread made especially for me!</p></div>
<p>Here are a couple of interesting articles I found today:</p>
<ul>
<li><strong><em><a title="oxytocin" href="http://www.sciencedaily.com/releases/2010/08/100820101207.htm" target="_blank">oxytocin: it&#8217;s a mom and pop thing!</a></em></strong></li>
</ul>
<p><em>&#8220; The hormone oxytocin has come under intensive study in light of emerging evidence that its release contributes to the social bonding that occurs between lovers, friends, and colleagues. Oxytocin also plays an important role in birth and maternal behavior, but until now, research had never addressed the involvement of oxytocin in the transition to fatherhood.&#8221;</em></p>
<ul>
<li><em><strong><a title="self control and sugar useage" href="http://www.sciencedaily.com/releases/2010/06/100611104213.htm" target="_blank">self control does not burn sugar</a></strong></em></li>
</ul>
<p><em>&#8220;Contradicting a popular model of self-control, a University of Pennsylvania psychologist says the data from a 2007 study argues against the idea that glucose is the resource used to manage self control and that humans rely on this energy source for will power.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://laurafreberg.com/blog/?feed=rss2&amp;p=1309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>readings in psychology for august 21st 2010</title>
		<link>http://laurafreberg.com/blog/?p=1305</link>
		<comments>http://laurafreberg.com/blog/?p=1305#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:11:28 +0000</pubDate>
		<dc:creator>Laura Freberg</dc:creator>
				<category><![CDATA[Biological Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[a current story]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://laurafreberg.com/blog/?p=1305</guid>
		<description><![CDATA[Here is what I am reading today: autism linked to multisensory integration &#8216;The study, which appears in the August 17 online issue of Autism Research, supports decades of clinical and anecdotal observations that individuals with ASD have difficulty coping with multiple sources of sensory information. The Einstein finding offers new insights into autism and could [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1306" class="wp-caption alignnone" style="width: 450px"><a href="http://laurafreberg.com "><img class="size-full wp-image-1306" title="0000000000aaaaaaMyReadingsInPsychology" src="http://laurafreberg.com/blog/wp-content/uploads/2010/08/0000000000aaaaaaMyReadingsInPsychology.jpg" alt="In San Diego!" width="440" height="161" /></a><p class="wp-caption-text">In lovely San Diego, conventioning and seeing friends!</p></div>
<p>Here is what I am reading today:</p>
<ul>
<li><strong><em><a title="autism" href="http://www.sciencedaily.com/releases/2010/08/100819173840.htm" target="_blank">autism linked to multisensory integration</a></em></strong></li>
</ul>
<p><em>&#8216;The study, which appears in the August 17 online issue of <em>Autism Research</em>, supports decades of clinical and anecdotal observations that individuals with ASD have difficulty coping with multiple sources of sensory information. The Einstein finding offers new insights into autism and could lead to objective measures for evaluating the effectiveness of autism therapies.&#8221;</em></p>
<ul>
<li><em><strong><a title="veggies and diabetes linked?" href="http://www.bbc.co.uk/news/health-11028825" target="_blank">veggies and diabetes</a></strong></em></li>
</ul>
<p><strong><em>&#8220;</em></strong>In an analysis of six studies into fruit and vegetable intake, only food including spinach and cabbage was found to have a significant positive effect. A portion and a half a day was found to cut type 2 diabetes risk by 14%, the British Medical Journal (BMJ) reports.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://laurafreberg.com/blog/?feed=rss2&amp;p=1305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>readings in psychology for august 20th 2010</title>
		<link>http://laurafreberg.com/blog/?p=1301</link>
		<comments>http://laurafreberg.com/blog/?p=1301#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:12:08 +0000</pubDate>
		<dc:creator>Laura Freberg</dc:creator>
				<category><![CDATA[Biological Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[a current story]]></category>
		<category><![CDATA[albert bandura]]></category>
		<category><![CDATA[bobo doll]]></category>
		<category><![CDATA[chimps behavior and their genes]]></category>
		<category><![CDATA[linebacker's neurons]]></category>
		<category><![CDATA[ovulation and behaviot]]></category>

		<guid isPermaLink="false">http://laurafreberg.com/blog/?p=1301</guid>
		<description><![CDATA[Here is what I am reading today: Chimps, behavior and their genes &#8220;Thirty-five years ago, researchers studying chimpanzees in the wild noticed that neighboring communities had distinct grooming behaviors that could not be explained by differences in their environments. They contended that these behavioral idiosyncrasies were learned, or &#8220;cultural,&#8221; and other scientists soon began noting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1302" class="wp-caption alignnone" style="width: 450px"><a href="http://en.wikipedia.org/wiki/Bobo_doll_experiment"><img class="size-full wp-image-1302" title="0000000000aaaaaMyReadingsInPsychology" src="http://laurafreberg.com/blog/wp-content/uploads/2010/08/0000000000aaaaaMyReadingsInPsychology.jpg" alt="Laura Freberg with Bandura's Bobo doll" width="440" height="161" /></a><p class="wp-caption-text">Here I am at the Psychology Archive with the famous Bandura BoBo Doll. CLICK on the picture to read about Bandura&#39;s experiment in 1961.</p></div>
<p>Here is what I am reading today:</p>
<ul>
<li><strong><em><a title="chimps, behavior and their genes" href="http://news.sciencemag.org/sciencenow/2010/08/are-some-chimp-cultural-behavior.html?sms_ss=facebook" target="_blank">Chimps, behavior and their genes</a></em></strong></li>
</ul>
<p><em>&#8220;Thirty-five years ago, researchers studying chimpanzees in the wild noticed that neighboring communities had distinct grooming behaviors that could not be explained by differences in their environments. They contended that these behavioral idiosyncrasies were learned, or &#8220;cultural,&#8221; and other scientists soon began noting group-specific tool uses and courting behaviors that also didn&#8217;t appear to be environmental. But in a new study, researchers say some of these behaviors may be genetic after all.&#8221;</em></p>
<ul>
